Sample
  Flour Power Bakery Timesheet								
  Name:	Joe Doakes								
  Only first cell									
  Date From:	Monday		fourth cell						
  Date To:	Sunday								
  	Only second cell								
  Project/Activity	WBS #	Mon	Tue	Wed	Thurs	Fri	Sat	Sun	Total
  Bagels	100	4		2	4	1			11
  Bread	200	2	4			1			7
  Donuts	600	2	2	2		1			7
  Hotdog buns	900		2	2		1			5
  Mille-feuille	1000		invalid	2		1			3
  Vacation					4				4
  Sick Leave						3			3
  Total		8	8	8	8	8			40
  								Week Total:	40
  *Note: WBS# is for project work only and includes:									
  100	Bagels			600	Danish				
  200	Bread				Donuts				
  300				800	Hamburger buns				
  400	Cupcakes		900	Hotdog buns				
  500	Cookies			1000	Mille-feuille
Generated: April 21, 1999 at 2:01:42 pm
If you have any comments about this section of the documentation, send email to [email protected]
 Copyright © OmniMark Technologies Corporation, 1988-1999.